By January 20, 2014 0 Comments

Dan Barker / Bryan O’Neal Debate Audience Survey

Dan Barker/Bryan O’Neal Debate Audience Survey
“Does the God of the Abrahamic Religions Exist?”
Loyola University Chicago, IL Kathleen Mullady Theater 12/3/2013
Religious Affiliated Religious / Spiritual Unaffiliated Non-Religious Undecided Total Completed Surveys
Religious identification prior to debate 37 4 75 5 121
% 31% 3% 62% 4% 100%
Which speaker did you feel presented the most convincing arguments?
Dan Barker 1 2 70 1 74
% 2.7% 50.0% 93.3% 20.0% 61.2%
Bryan O’Neal 29 2 1 1 33
% 78.4% 50.0% 1.3% 20.0% 27.3%
Draw 7 0 4 3 14
% 18.9% 0.0% 5.3% 60.0% 11.6%
Total 37 4 75 5 121
Did that person change or reinforce your thinking about the existence of a personal god?
Changed 0 0 1 0 1
% 0.0% 0.0% 1.3% 0.0% 0.8%
Reinforced 31 2 70 1 104
% 83.8% 50.0% 93.3% 20.0% 86.0%
Uncertain 6 2 4 4 16
% 16.2% 50.0% 5.3% 80.0% 13.2%
Total 37 4 75 5 121
Has this discussion tonight prompted you to educate yourself more on the topic of religion and the belief in a personal god?
Yes 28 2 39 0 69
% 75.7% 50.0% 52.0% 0.0% 57.0%
No 7 0 29 1 37
% 18.9% 0.0% 38.7% 20.0% 30.6%
Maybe 2 2 7 4 15
% 5.4% 50.0% 9.3% 80.0% 12.4%
Total 37 4 75 5 121
Posted in: News and Media

Post a Comment

You must be logged in to post a comment.